The following page documents visual specifications such as color, typography,
structure, and size.
Element | Property | Color token |
---|
Container | background-color | $layer * |
Border | border-top | $border-subtle * |
Text: items per page | text-color | $text-primary |
Text: number of items | text-color | $text-primary |
Text: page range of total items | text-color | $text-secondary |
Icon | fill | $icon-primary |
* Denotes a contextual color token that will change values based on the layer it is placed on.
Example of pagination color
Pagination interactive state color
The pagination variant has nested select and ghost icon buttons with interactive
states. See the
select and
button
style tab for more information.
State | Element | Property | Color token |
---|
Hover | Background | background-color | $layer * |
Focus | Border | border | $focus |
Disabled | Text | text-color | $text-primary |
| Icon | fill | $icon-primary |
| Background | background-color | $layer * |
* Denotes a contextual color token that will change values based on the layer it is placed on.
Example of pagination interactive state color
Element | Property | Color token |
---|
Container | background-color | transparent |
Text | text-color | $text-primary |
Icon | fill | $icon-primary |
Page: selected | border | $border-interactive |
Example of pagination nav color
Pagination nav interactive state color
The pagination nav variant has nested ghost icon buttons with interactive
states. See the
button
style tab for more information.
State | Element | Property | Color token |
---|
Hover | Background | background-color | $layer-hover * |
Focus | Border | border | $focus |
Selected | Border | border | $border-interactive |
Disabled | Text | text-color | $text-disabled |
| Icon | fill | $icon-disabled |
| Background | background-color | transparent |
* Denotes a contextual color token that will change values based on the layer it is placed on.
Example of pagination nav interactive state color
Pagination text should be set in sentence case with the first letter of each
word capitalized.
Element | Font-size (px/rem) | Font-weight | Type token |
---|
Text | 14 / 0.875 | Regular / 400 | $body-compact-01 |
Element | Font-size (px/rem) | Font-weight | Type token |
---|
Text: unselected | 14 / 0.875 | Regular / 400 | $body-compact-01 |
Text: selected | 14 / 0.875 | SemiBold / 600 | $heading-compact-01 |
The pagination variant is connected to the bottom of data tables, and its width
is determined by the width of the data table.
Element | Property | px / rem | Spacing token |
---|
Container | border | 1px | – |
| padding-left, padding-right | 16 / 1 | $spacing-05 |
Select control: items per page | padding-left | 8 / .5 | $spacing-03 |
| padding-right | 16 / 1 | $spacing-05 |
Select control: number of pages | padding-left | 16 / 1 | $spacing-05 |
| padding-right | 8 / .5 | $spacing-03 |
Chevron icon | svg | 16 x 16px | – |
Caret icon | svg | 16 x 16px | – |
Structure and spacing measurements for pagination | px / rem
The pagination nav variant is placed near the information it is paginated to,
and its width is determined by the number of pages available.
Element | Property | px / rem | Spacing token |
---|
Border: selected | border | 4px | – |
Caret icon | svg | 16 x 16px | – |
Structure and spacing measurements for pagination nav | px / rem
The pagination component is available in three sizes for both variants:
large, medium, and small.
Element | Size | Height (px / rem) |
---|
Container height | Large (lg) | 48 / 3 |
| Medium (md) | 40 / 2.5 |
| Small (sm) | 32 / 2 |
Icon button | Large (lg) | 48 / 3 |
| Medium (md) | 40 / 2.5 |
| Small (sm) | 32 / 2 |
Large, medium, and small sizes of pagination
Large, medium, and small sizes of pagination nav
Help us improve this component by providing feedback, asking questions, and
leaving any other comments
onGitHub.